| ALL KEYBOARDS | |||
| CODE | BRIEF SPECIFICATIONS | Sale Price | |
| AURIGA | |||
| KEYFSC292 | Auriga K292 Standard PS/2 Keyboard 3-Internet-Hokey | $20.25 | |
| KEYFSC292U | Auriga K292U Standard USB Keyboard 3-Internet-Hokey | $33.75 | |
| KEYFSCK361P | Auriga K361P Multimedia PS/2 Keyboard 17 hotkeys & Palmrest | $32.40 | |
| KEYGEN9E | Genius KB-09E Multi-Media Keyboard PS2 9 hotkeys & Palmrest | $28.80 | |
| CABFSC019007 | PS/2 TO AT K/B Adapter PS/2-F AT-M 0.4m | $2.84 | |
| CELINK | |||
| KBC2800 | Cellink Wireless Optical Scroll Mouse & Wireless Internet Keyboard Combo(Blue/Beige) | $125.16 | |
| KBC3800 | Cellink Wireless Optical Scroll Mouse & Wireless Internet Keyboard Combo(Black & Silver) | $125.16 | |
| GENIUS | |||
| KEYGENCLMO | Genius TwinTouch K/B & Optical Mouse | $129.38 | |
| KEYGENET | Genius EasyTouch K/B & Mouse | $30.38 | |
| MICROSOFT | |||
| KBMSNATEL | Microsoft Natural Elite Keyboard PS/2 OEM | $74.25 | |
| KBMSIN01 | Internet Keyboard OEM | $59.40 | |
| KBMSNA02 | Internet Pro Natural Keyboard | $187.65 | |
| KBMSIN03 | Internet Keyboard | $98.55 | |
| KBMSOF01 | Office Keyboard OEM | $98.55 | |
| KBMSWD01 | Wireless Desktop (Cordless Keyboard & Mouse) | $214.65 | |
| MICE | |||
| A4 TECH | |||
| MOUSE-OPTICAL | A4Tech Optical 1 wheel PS/2 Scroll Mouse | $35.16 | |
| MOUSE-HW-TS3 | A4Tech 2 Button + Dual Scrolling optical Wheel PS/2 Mouse | $42.19 | |
| CELINK | |||
| MSM0805 | Cellink OPS-802 RF Wireless Scroll Optical Mouse. 600dpi and 2048 Security ID(1024 users). And with Solar rechargeable panel!) The world first one solar rechargeable wireless optical mice!!! | $87.75 | |
| MSM0804 | Cellink OP-702 RF Wireless Scroll Optical Mouse. W/Recharge Dock. The world first one wireless optical mice!!! | $81.00 | |
| MSM0806 | Cellink602Travel RF Wireless Optical Mouse Scroll Mouse. 800dpi, 2048 Security ID(1024 users), the smallest Optical mouse in the world!You can put into your pocket to everywhere with your Laptop! | $87.75 | |
| MICROSOFT | |||
| MS-INTELLI | MICROSOFT INTELLI PS/2 MOUSE | $51.19 | |
| MOUSE-WHEEL | MICROSOFT Optical wheel mouse PS/2 | $49.22 | |
| ACMSMS01 | Standard Mouse PS/2 OEM | $61.88 | |
| ACMSMS02 | Intellimouse PS/2 OEM | $47.25 | |
| ACMSMS03 | Wheel Mouse Optical USB Or PS/2 Retail | $76.95 | |
| ACMSMS04 | Intellimouse Optical USB Or PS/2 Retail | $125.55 | |
| ACMSMS05 | Intellimouse Explorer USB Or PS/2 Retail | $156.49 | |
| ACMSMS06 | Intellimouse Optical USB Or PS/2 OEM | $75.94 | |
| ACMSMS07 | Wheel Mouse Optical USB Or PS/2 OEM | $106.88 | |
| ACMSMS08 | Wireless IntelliMouse Explorer | $191.70 | |
| ACMSMS09 | Wireless Wheel Mouse | $101.25 | |
| KBMSWD01 | Wireless Desktop (Cordless Keyboard & Mouse) | $214.65 | |
| ACMSMBTB | Trackball Optical | $114.75 | |
| GENIUS | |||
| MOUGENSP | Genius NetScroll+ Mouse PS/2 OEM | $12.60 | |
| MOUGENSP | Genius NetScroll+ Mouse Serial OEM | $16.20 | |
| MOUGENNB | Genius NetScroll+ N/B Optical Mouse PS/2+USB Retail | $35.16 | |
| MOUGENWL | Genius NetScroll+ W/L Optical Mouse PS/2+USB Retail | $98.44 | |
| MOUGENOPTU | Genius NetScroll+ Optical Mouse PS/2+USB Retail 2 Extra B-F Browser Function | $98.44 | |
| MOUGENOPT | Genius NetScroll+ Optical Mouse PS/2 Retail 2 Extra B-F Browser Function | $40.50 | |
| MOUGENWS+ | Genius WebScroll+ Optical Mouse USB Retail LED Email notice | $37.80 | |
| MOUGENNS+E | Genius NetScroll+ Eye Optical Mouse PS/2 OEM | $29.70 | |
| SAMSUNG | |||
| MSE-SAMPTC | Samsung Optic Crystal Mouse 5-Star Award on PC Magazine! The best selection Optical Mouse! |
$106.20 | |
| MSM2802 | Samsung 3200 Optical PS2 Mouse Retail Box | $50.40 | |
| MSM2803 | Samsung Internet Ball Mouse | $16.88 | |